
All New Avanza |
|
| NEW 1.3 E M/T | IDR 273.600.000 |
| NEW 1.3 E CVT | IDR 288.400.000 |
| NEW 1.5 G M/T | IDR 296.200.000 |
| NEW 1.5 G CVT | IDR 311.100.000 |
| NEW 1.5 G CVT TSS | IDR 337.700.000 |
All New BZ4X |
|
| BZ4X A/T (One Tone Color) | IDR 1.280.600.000 |
| BZ4X A/T (Two Tone Color) | IDR 1.288.700.000 |
All New Hilux Rangga |
|
| MB 2.4 HIGH | IDR 307.200.000 |
| MB 2.4 | IDR 253.000.000 |
| DB 2.0 STD (REAR) | IDR 241.400.000 |
| DB 2.0 STD (REAR + SIDE) | IDR 243.800.000 |
| CAB-CHASSIS REGR 2.0 STD | IDR 312.100.000 |
| CAB-CHASSIS PU 2.4 STD | IDR 251.800.000 |
| PU 2.4 STD | IDR 257.000.000 |
| PU 2.4 STD 3WAY | IDR 257.800.000 |
| PU 2.4 HIGH | IDR 291.300.000 |
| PU 2.4 HIGH | IDR 291.300.000 |
| CAB-CHASSIS PU 2.4 HIGH | IDR 307.200.000 |
| CAB-CHASSIS PU 2.4 HIGH | IDR 307.200.000 |
| DB 2.4 STD (REAR) | IDR 287.200.000 |
| DB 2.4 STD (REAR + SIDE) | IDR 289.400.000 |
| CAB-CHASSIS REGR 2.4 STD | IDR 364.700.000 |
All New Raize |
|
| 1.0T G M/T One Tone | IDR 286.100.000 |
| 1.2 G CVT One Tone | IDR 281.400.000 |
| 1.2 G M/T One Tone | IDR 266.400.000 |
| 1.0T G CVT One Tone | IDR 301.100.000 |
| 1.0T GR Sport S CVT One Tone | IDR 315.200.000 |
| 1.0T GR Sport S CVT Two Tone | IDR 317.800.000 |
| 1.0T GR Sport S CVT TSS Two Tone | IDR 340.000.000 |
All New Vellfire HEV |
|
| Vellfire 2.5 VIP Hybrid CVT | IDR 1.907.400.000 |
| Vellfire 2.5 VIP Hybrid CVT Prem | IDR 1.910.900.000 |
| Vellfire 2.5 VIP Hybrid CVT Modelista | IDR 1.977.200.000 |
| Vellfire 2.5 VIP Hybrid CVT Modelista Prem | IDR 1.980.700.000 |
All New Veloz |
|
| 1.5 | IDR 298.800.000 |
| 1.5 Premium | IDR 300.300.000 |
| 1.5 Q | IDR 323.700.00 |
| 1.5 Q Premium | IDR 325.300.000 |
| 1.5 Q TSS | IDR 346.300.000 |
| 1.5 Q TSS Premium | IDR 347.800.000 |
All New Vios |
|
| 1.5 G CVT | IDR 397.400.000 |
| 1.5 G CVT Prem | IDR 399.000.000 |
| 1.5 G TSS CVT | IDR 410.100.000 |
| 1.5 G TSS CVT Prem | IDR 411.800.000 |
| 1.5 G CVT (FTZ) | IDR 397.400.000 |
| 1.5 G TSS CVT (FTZ) | IDR 410.100.000 |
| 1.5 G CVT (FTZ) Prem | IDR 399.000.000 |
| 1.5 G TSS CVT (FTZ) Prem | IDR 411.800.000 |
All New Voxy |
|
| 2.0 CVT Prem | IDR 653.500.000 |
| 2.0 CVT | IDR 650.400.000 |
Corolla Cross |
|
| 1.8L HV | IDR 609.000.000 |
| 1.8L HV GRS | IDR 648.700.000 |
| 1.8L HV (Premium) | IDR 612.100.000 |
| 1.8L HV GRS (Premium) | IDR 653.800.000 |
Kijang Innova Zenix |
|
| G CVT | IDR 437.200.000 |
| V CVT | IDR 483.200.000 |
| V NON RSE | IDR 474.800.000 |
| G CVT (Premium) | IDR 440.100.000 |
| V CVT (Premium) | IDR 486.100.000 |
| V NON RSE (Premium) | IDR 477.800.000 |
| G HV CVT | IDR 474.300.000 |
| V HV CVT | IDR 547.900.000 |
| V HV NON MOD | IDR 537.900.000 |
| V HV NON RSE | IDR 539.600.000 |
| G HV CVT (Premium) | IDR 477.300.000 |
| V HV CVT (Premium) | IDR 550.800.000 |
| V HV NON MOD (Premium) | IDR 540.900.000 |
| V HV NON RSE (Premium) | IDR 542.500.000 |
| V HV NON MOD NON RSE | IDR 529.700.000 |
| Q HV TSS | IDR 624.900.000 |
| Q HV TSS NON MOD | IDR 614.900.000 |
| Q HV TSS NON RSE | IDR 616.600.000 |
| V HV NON MOD NON RSE (Premium) | IDR 532.600.000 |
| Q HV TSS (Premium) | IDR 627.800.000 |
| Q HV TSS NON MOD (Premium) | IDR 617.900.000 |
| Q HV TSS NON RSE (Premium) | IDR 619.500.000 |
New Agya |
|
| 1.2 E | IDR 174.800.000 |
| 1.2 G | IDR 182.200.000 |
| 1.2 STYLIX | IDR 201.900.000 |
| 1.2 One Tone | IDR 247.800.000 |
| 1.2 Premium One Tone | IDR 238.400.000 |
| 1.2 Two Tone | IDR 250.200.000 |
| 1.2 Premium Two Tone | IDR 240.900.000 |
New Alphard |
|
| 2.5 G HV | IDR 1.728.000.000 |
| 2.5 G (Premium) | IDR 1.647.800.000 |
| 2.5 G HV (Premium) | IDR 1.731.700.000 |
New Altis |
|
| 1.8 V AT NEW | IDR 601.700.000 |
| 1.8 V AT NEW Prem | IDR 604.700.000 |
| 1.8 V AT NEW (FTZ) | IDR 601.700.000 |
| 1.8L Hybrid AT NEW (FTZ) | IDR 655.100.000 |
| 1.8L Hybrid AT NEW | IDR 655.100.000 |
| 1.8L Hybrid AT NEW Prem | IDR 658.100.000 |
New Calya |
|
| 1.2 E M/T | IDR 203.300.000 |
| 1.2 E STD M/T | IDR 200.100.000 |
| 1.2 G M/T | IDR 209.100.000 |
| 1.2 G A/T | IDR 223.400.000 |
New Camry |
|
| NEW 2.5 L Hybrid A/T Prem | IDR 995.800.000 |
| NEW 2.5 V A/T | IDR 833.700.000 |
| NEW 2.5 V A/T Prem | IDR 836.600.000 |
| NEW 2.5 L Hybrid A/T | IDR 992.900.000 |
| NEW 2.5 L Hybrid A/T Prem | IDR 995.800.000 |
New Fortuner |
|
| NEW 2.8 VRZ 4x2 A/T TSS GR Aeropackage Diesel One Tone | IDR 695.000.000 |
| NEW 2.8 VRZ 4x4 A/T Diesel One Tone | IDR 773.100.000 |
| NEW 2.8 VRZ 4x2 A/T TSS GR Aeropackage Diesel Two Tone (Premium Color) | IDR 700.200.000 |
| NEW 2.8 GR 4x4-S A/T TSS Diesel Two Tone (Premium Color) | IDR 808.100.000 |
| NEW 2.8 VRZ 4x2 A/T TSS GR Aeropackage Diesel One Tone (Premium Color) | IDR 698.200.000 |
| NEW 2.8 GR 4x4-S A/T TSS Diesel One Tone | IDR 803.100.000 |
| NEW 2.7 SRZ 4x2 A/T GR Aeropackage Gasoline One Tone | IDR 652.000.000 |
| NEW 2.7 SRZ 4x2 A/T GR Aeropackage Gasoline Two Tone (Premium Color) | IDR 657.000.000 |
| NEW 2.7 SRZ 4x2 A/T GR Aeropackage Gasoline One Tone Prem (Premium Color) | IDR 655.000.000 |
| NEW 2.8 VRZ 4x2 A/T TSS Diesel One Tone | IDR 684.300.000 |
| NEW 2.4 G M/T 4x2 Diesel | IDR 601.800.000 |
| NEW 2.4 G A/T 4x2 Diesel | IDR 619.700.000 |
| NEW 2.8 VRZ 4x2 A/T TSS GR Aero Style Package Diesel One Tone | IDR 697.300.000 |
| NEW 2.8 VRZ 4x2 A/T TSS GR Aero Style Package Diesel Two Tone (Premium Color) | IDR 702.500.000 |
| NEW 2.8 VRZ 4x2 A/T TSS GR Aero Style Package Diesel One Tone (Premium Color) | IDR 700.500.000 |
New Hilux D Cab |
|
| 2.4 E (4X4) DSL M/T | IDR 449.800.000 |
| 2.4 E-RTS (4X4) DSL M/T | IDR 458.600.000 |
| 2.4 G (4X4) DSL M/T | IDR 483.200.000 |
| 2.4 V (4x4) DSL A/T | IDR 534.100.000 |
New Hilux S Cab |
|
| 2.4 4x4 M/T DIESEL NEW | IDR 443.300.000 |
New Rush |
|
| 1.5 S M/T NEW GR SPORT | IDR 331.900.000 |
| 1.5 S A/T NEW GR SPORT | IDR 342.500.000 |
| 1.5 G M/T NEW | IDR 316.700.000 |
| 1.5 G A/T NEW | IDR 327.900.000 |
New Yaris Cross |
|
| 1.5 G | IDR 359.800.000 |
| 1.5 S TSS | IDR 417.100.000 |
| 1.5 S TSS (Premium) | IDR 419.600.000 |
| 1.5 S GR TSS | IDR 426.500.000 |
| 1.5 S GR TSS (Premium) | IDR 429.500.000 |
| 1.5 S TSS | IDR 448.800.000 |
| 1.5 S TSS TWO TONE | IDR 452.700.000 |
| 1.5 S GR TSS | IDR 458.100.000 |
| 1.5 S GR TSS TWO TONE | IDR 462.100.000 |
| 1.5 S TSS (Premium) | IDR 451.200.000 |
| 1.5 S TSS TWO TONE (Premium) | IDR 453.700.000 |
| 1.5 S GR TSS (Premium) | IDR 460.600.000 |
| 1.5 S GR TSS TWO TONE (Premium) | IDR 463.200.000 |